2008 Price Survey Report Results
Funeral Service Providers Date on Price List Basic Services Embalming Transfer of Remains Viewing Funeral Ceremony Memorial Service Graveside Service Hearse Forwarding Remains Receiving Remains Direct Cremation Immediate Burial
Adams-McFarlane 2008 Jan 08 1,595 495 295 295 350 350 350 295 2,680 2,185 2,344 2,185
Albert & Burpee 2007 Jul 01 1,275 475 450 600 575 600 450 275 2,350 1,475 1,815 1,845
Affordable Cremations of Maine 2008 Jan 01 1,025 525 250 550 550 550 300 250 1,850 1,250 995 925
Autumn Green 2008 Jan 01 1,425 575 275 550 550 550 550 275 1,650 1,075 1,800 2,170
Bibber Memorial Chapel 2008 Jan 01 1,825 650 290 480 545 545 385 295 1,440 885 1,850 1,665
Blais & Hay 1,495 395 250 425 395 395 325 280 1,995 n/a 1,990 n/a
Bowers 2007 Dec 01 1,598 450 275 425 475 475 475 275 1,600 1,200 1,752 2,416
Brackett 2007 Oct 01 1,562 395 285 395 660 490 490 325 1,971 1,287 2,602 2,177
Bragdon-Kelly-Campbell 2007 Sep 01 1,895 515 450 395 550 550 550 375 1,990 1,590 1,895 1,895
Brookings - Smith 2008 Jan 01 1,895 495 285 260 445 445 265 275 2,225 1,250 1,980 1,895
Burpee, Carpenter & Hutchins 2008 Jan 01 1,265 320 220 250 275 -- 275 170 1,248 995 2,140 1,660
Carll-Heald & Black 2008 Jan 03 1,695 505 325 475 425 425 295 275 2,795 3,185 2,500 2,390
Chase 1,680 485 185 325 325 325 200 225 1,600 1,210 2,135 2,205
Conroy - Tully Crawford 2008 Feb 18 1,795 495 450 450 450 450 450 450 3,700 2,845 1,990 3,055
Crabiel - Riposta 2007 Mar 01 1,595 595 295 295 325 325 325 295 2,190 1,790 895 2,190
Cremation Basics 950
Crosby & Neal 2007 Dec 01 1,195 475 250 295 385 385 250 250 1,650 1,250 995 1,255
Daigle 2007 Dec 01 1,550 425 225 450 625 625 525 275 2,400 1,670 2,525 2,400
Daigle & Nadeau 2007 Dec 01 1,500 355 245 500 335 425 165 285 2,060 1,735 2,690 2,440
David E. Desmond 2008 Jan 01 1,435 345 250 450 450 550 425 295 1,525 1,095 1,595 1,525
Demers - Desmond 2008 Jan 01 1,435 345 250 450 450 550 425 295 1,525 1,095 1,595 1,525
Dennett, Craig & Pate 2008 Jan 01 1,495 495 350 375 375 375 375 375 1,659 1,085 1,849 1,315
Dignified Cremation Service 905
Direct Cremation of Maine 325 895
Dolby / Dolby & Dorr 2008 Mar 7 1,675 485 300 450 450 450 395 330 1,460 750 1,650 2,805
Guy B Dostie 2007 Oct 10 920 450 250 450 450 450 450 275 850 750 920 1,475
Duncan - Graves 2008 Jun 01 1,950 600 250 200 490 490 450 200 850 800 2,850 3,450
Donald Dunn 2007 Jul 20 1,450 375 160 225 390 -- 390 -- 1,500 950 1,475 1,707
Finley 2008 Apr 22 1,425 550 300 498 497 497 497 250 -- -- 1,994 --
Fortin 2008 Mar 05 1,995 895 495 495 495 495 495 435 4,115 3,160 3,915 3,620
Funeral Alternatives 2008 Jan 01 1,350 375 250 375 375 -- -- 225 -- -- 1,150 --
Gallant 2008 Jan 01 1,650 475 295 450 450 450 -- 325 -- -- 2,279 --
Giberson 2006 Feb 01 925 450 145 170 180 180 -- 175 1,155 915 1,265 1,230
Giberson - Dorsey 2008 Jan 01 1,850 550 300 175 475 475 375 300 950 850 2,620 3,450
Greenlawn 2007 Jan 31 1,895 525 265 545 485 545 445 325 1,895 1,685 1,685 2,440
Hall 2008 Jan 01 1,395 350 250 300 300 300 200 250 2,145 1,645 1,935 1,895
Hampden Gilpatrick 2006 Aug 01 1,550 495 295 450 625 450 450 295 2,025 2,025 1,700 1,375
Hobbs 2007 Nov 01 1,500 575 300 500 500 500 500 300 2,505 2,125 2,435 2,215
Hope 2007 Aug 15 1,495 475 325 550 550 550 225 250 1,395 2,070 1,255 2,195
Independent Death Care of Maine 2008 Jan 01 995 395 155 395 395 395 175 195 1,700 1,190 1,190 2,010
Johnson 2008 Jan 01 1,400 350 200 250 350 250 200 200 -- -- 1,545 1,950
Jones-Rich Hutchins 2008 Mar 03` 2,705 895 495 225 595 595 595 395 4,875 3,880 3,975 3,880
Kiley & Foley 2007 Nov 01 1,550 450 250 400 425 425 325 275 1,800 1,250 1,700 3,420
Kincer 2008 Jan 01 1,150
Knowlton Hewins Roberts 2007 Nov 01 1,795 365 275 450 450 450 450 295 2,110 1,165 1,990 1,970
Lafrance-Lambert & Black 2008 Jan 03 1,695 505 325 475 425 425 295 275 2,895 3,290 2,625 2,390
Lamson 2008 Apr 01 1,700 375 250 885 595 595 375 350 1,785 1,480 1,685 1,550
Lary 2007 Jan 10 1,979 495 195 595 495 495 395 295 1,195 1,475 1,714 1,714
Lawry 2007 Mar 07 1,795 595 425 435 435 435 435 395 3,225 2,810 3,110 2,810
Lindquist 2008 Mar 03` 2,705 895 495 595 595 595 595 395 4,875 3,880 3,975 4,475
Long 2007 Oct 01 1,390 425 195 325 350 350 350 325 2,250 1,265 1,828 2,215
Lucas & Eaton 2007 Oct 23 1,895 525 275 575 475 425 375 275 1,995 1,995 2,690 3,495
McClure Family 2007 Jul 01 1,695 395 150 200 495 349 275 200 1,995 1,295 975 n/a
McIntire - McCooey 2007 Aug 01 1,695 795 295 450 495 730 520 325 1,995 995 1,490 1,995
Meader & Son 2007 Jan 19 1,550 450 250 595 450 450 295 250 n/a 995 1,675 1,550
Memorial Alternatives 2003 Oct 1 985 1,795
Mitchell - Tweedie 2008 Jan 01 1,595 500 250 500 500 500 350 250 1,295 750 1,945 1,445
Mockler 2008 Mar 10 1,799 585 325 590 490 490 490 375 795 695 -- 1,160
Old Orchard Beach 2008 Jan 01 1,025 525 250 550 550 550 300 250 1,850 1,250 995 925
Ouellette-Thibault 2007 Nov 01 1,400 415 250 285 225 210 400 250 875 700 1,525 850
J.S. Pelkey 2007 Jul 01 1,695 595 295 450 595 595 595 255 2,295 1,695 1,885 1,885
Pinette Dillingham & Son 2008 Jan 01 1,550 600 400 500 1,000 600 400 400 1,500 1,195 1,550 1,550
Plummer 2008 Jan 01 1,690 515 350 850 695 600 120 350 2,405 1,720 2,435 2,540
Portland Chevra Kadisha 2004 Oct 31 2,350 -- 225 -- -- -- -- 235 1,850 1,800 -- --
Redington 2008 Mar 03 1,830 895 495 495 395 395 395 495 3,615 2,720 3,115 2,820
Shorey - Nichols 2007 Oct 01 1,695 595 495 295 295 295 -- 395 1,895 2,295 2,445 3,195
Staples 2008 Jan 01 1,895 575 225 275 175 175 175 325 3,195 2,620 1,495 2,620
Stimson - Ouelette 2007 Nov 01 1,400 415 250 285 225 210 400 250 875 700 1,525 850
S.G. Thibault 2008 Mar 20 1,830 895 395 395 395 395 395 395 3,675 2,220 2,290 2,095
Thompson 2004 Aug 28 1,585 495 195 295 450 400 295 195 1,995 1,880 1,635 1,585
Veilleux 2008 Mar 03 1,830 895 495 495 395 395 395 495 3,615 2,720 3,115 2,820
Watson 2008 Jan 01 1,525 475 175 350 350 350 225 265 1,745 1,345 1,220 995
Weston - Chandler 2007 Apr 04 1,695 475 250 300 495 495 495 325 2,720 2,445 2,720 3,290
Wheeler 2006 Jan 01 1,220 450 300 340 395 395 350 280 1,970 1,850 1,950 1,900
Wiles 2007 Feb 05 1,455 395 285 425 425 425 325 235 1,850 1,295 1,590 1,795
Wood 2008 Jan 01 1,160 385 225 300 335 335 325 225 2,290 1,605 2,405 1,730
Young & Mitchell-Tweedie 2008 Jan 01 1,595 500 250 500 500 500 350 250 1,295 750 1,945 1,445

© 2008, FCA Maine